As of 7/16/2011
STL 50-44 0.532 ---
PIT 48-44 0.522 1.0
The Bucs were actually teid for first place after Friday night. When was the last time they were in first after the All-Star break??
Just clarify, the Pirates are having their best season in 20 years. How good is it? Well, courtesy of mlb.com, here's the Pirates' record on 7/17 over the last 20 years, ranked by winning percentage:
PIT-2011 48-44 0.522 ---
PIT-1999 45-45 0.500 2
PIT-1997 47-47 0.500 2
PIT-1994 43-47 0.478 4
PIT-1993 43-48 0.473 4.5
PIT-2005 41-47 0.466 5
PIT-2004 41-47 0.466 5
PIT-2002 44-50 0.468 5
PIT-1995 32-38 0.457 5
PIT-2008 44-51 0.463 5.5
PIT-2003 41-51 0.446 7
PIT-1998 43-53 0.448 7
PIT-2005 40-51 0.440 7.5
PIT-2009 39-50 0.438 7.5
PIT-1996 41-52 0.441 7.5
PIT-2007 40-53 0.430 8.5
PIT-2000 38-53 0.418 9.5
PIT-2001 35-57 0.380 13
PIT-2006 33-61 0.351 16
PIT-2010 31-59 0.344 16
No comments:
Post a Comment